“FORUM PURPLE RUN” AN AWARENESS CAMPAIGN FOR ALZHEIMER’s
About Alzheimer’s
Alzheimer’s is a progressive and irreversible neurological disorder that impairs basic neurological functioning. It is the 5th leading cause of death in people over 55 years of age, and in India, more than 4 million people suffer from some form of dementia.
About Forum Purple Run
Forum purple run is an initiative to spread awareness by 2 mini marathons & a half marathon across 6 cities & 7 destinations at the same time for the cause of –alzheimer disease – prevention, signs, & treatments
Forum Purple Run event was held across 7 Forum Malls in 6 cities::
- Forum Mall Koramangala, Bangalore
- Forum Neighbourhood Mall, Bangalore
- Forum Vijaya Mall, Chennai
- Forum Fiza Mall, Mangalore
- Forum Sujana Mall, Hyderabad
- Forum Centre City Mall, Mysuru
- Forum Celebration Mall, Udaipur
Category Runs:
- 3 kms
- 5 kms
- 10 kms
- 21 km
Prizes worth over Rs.17 lakhs were won.
The Neighbourhood Mall, Whitefield, Bengaluru
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Chandan Kumar | Kalavathi Kalappanavar |
2 | Basavaraj HS | K Komala Devi | |
3 | Uttam SN | Tina | |
5 Kms | 1 | KM Banuprakash | Shruti Mohapatra |
2 | Rakshith R | Amandeep Kaur | |
3 | Bharath PG | Shilpa Nair | |
10 Kms | 1 | Ravendra Singh | Richa Bhadauriya |
2 | Rahul Shukla | Kavita Yadav | |
3 | Prashanth Kumara MH | Supritha BK | |
Half Marathon | 1 | Felex Cheruiyot Rop | Stellah Cherotich Kigen |
2 | Nirmal | Kartika Rajaram | |
3 | Elijah Kipruto Kemei | Krati |
The Forum Mall, Koramangala, Bengaluru
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Shreyas | Hemalata |
2 | Bharat | Deepa | |
3 | Abhishek | Isha | |
5 Kms | 1 | Durga | Deeya |
2 | Nithin | Vasu | |
3 | Puneeth | Ashwini | |
10 Kms | 1 | Sidhappa | Malleshwar Rathod |
2 | Santosh Kumar | Nandini | |
3 | Fazil Ahmed | Usha | |
21 Kms | 1 | John Seitanal | L Kalaiselvi |
2 | Satyendra | Parul Yadav | |
3 | Dinesh Kumar | Neera Katwal |
Forum Center City Mall, Mysuru
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Nishanth | Shreya |
2 | Mohan Kumar | Harshitha | |
3 | Bibin Thomas | Chandana | |
5 Kms | 1 | Puttraj Bs | Priyanka Gopinath |
2 | Bellanayaka | Yulia Ponomareva | |
3 | Rama H D | Asha Nagaraj | |
10 Kms | 1 | Sandeep V R | Thippavva Sannaki |
2 | Laxmana H D | Nandini P S | |
3 | Parshuram Gasthi | Tejalben | |
Half Marathon | 1 | Anila Kumara | Archana KM |
2 | Shridhar | Divya Rawat | |
3 | Chetan Gj | Sushmitha R |
Forum Sujana Mall, Hyderabad
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Gaurav Kumar | Sania Hundal |
2 | Nannaka Vikas | Gayatri | |
3 | Ishan Mishra | Jeyasre Vignesh | |
5 Kms | 1 | Akshay Kumar | Priyanka |
2 | Gangappa Tambur | Manya Setia | |
3 | Manish Kumar | Padmini | |
10 Kms | 1 | Deepak Chaudhri | Priyanka |
2 | Balu Balu | T Jyothi | |
3 | Puran Rai | Hina Sirohi | |
Half Marathon | 1 | Dipak Suhaug | Vadde Navya |
2 | Mohit Rathor | K Thirupathamma | |
3 | Berendra Kumar | Rashika Shardha |
Forum Vijaya, Chennai
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Aadhitya Bhadra | Harshitha |
2 | Sharansubburam R | Lisanthini | |
3 | Chahat | Lincy D | |
5 Kms | 1 | Saranraj A | Smitha Makkat |
2 | Apoorva Balasubramanian | ||
3 | Kshithij DS | Shubha | |
10 Kms | 1 | Kalyanasundaram S | Poongodi |
2 | Mugilan | Abi | |
3 | T.raj | Nivitha | |
21 Kms | 1 | Harikrishnan A | Geetha |
2 | Jegadheesan M | Divya | |
3 | Sachin | Megala |
Forum Celebration Mall, Udaipur
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Moti Lal Garasiya | Nikhat Banu |
2 | Sandeep Mali | Reshu Jain | |
3 | Prahalada Ram | Chhavi Sharma | |
5 Kms | 1 | Banka Ram | Maahi Jain |
2 | Kamlesh Dangi | Varsha Sukhwal | |
3 | Rajendra Mewara | Mitali | |
10 Kms | 1 | Raj Kumar Fandan | Ritu Kumari |
2 | Gopal Lal Kumawat | Sunita Yadav | |
3 | Rohitash Kumar Swami | Daxita | |
21 Kms | 1 | Robin Singh | Sonal Sukhwal |
2 | Ravi Prakash | Gurpreet Kaur | |
3 | Arjun Ram | Zabin Haidary |
Forum Fiza Mall, Mangaluru
Winners
Run | Winner | Male | Female |
3 Kms | 1 | Santhosh S | Harshitha K |
2 | Ajuman | Jayalaxmi | |
3 | Krishna R G | Deepashree | |
5 Kms | 1 | Milan M C | Deeksha B |
2 | Nataraja J | Malashree M.B | |
3 | Omkar Gundu Patil | Chaithra P | |
10 Kms | 1 | Manjunath Neelappa Godi | Priya L.D |
2 | H.N.Sakreyappa Rathod | Priyanka H.B | |
3 | Ashoka J | Lalitha Naik | |
21 Kms | 1 | Laksmeesha | Shalini KS |
2 | Nilesh Beliraya | Harshita Sharma | |
3 | Deeraj | Avantika Andhare |
Thank you all for making Forum Purple Run event a grand success!
See you all next year!